- Descripción
Descripción
| FEATURES | |
| Common Characteristics | Globe body, simple seat, seal, soft closing (VI) or metal-metal closing (IV)depending of its specification |
| Construction Standard Materials | Body: Carbon steel ASTM A-216 WCC
Seal, Seat and Stem: Stainless Steel / Brass |
| Size of the Body | Ø 1/2“, Ø 3/4“, Ø 1 “, Ø 1-1/2 “ and Ø 2” |
| Maximum Inlet Pressure | 35 bar |
| Relief Pressure Rang | From 0,2 to 34 bar. |
| Temperature Range | From 0ºC to 60ºC, depending on the pressure |
| Type of Connections | Thread: NPT Female standard ASME B16.11
Flange: #150 RF standard ASME B16.5 |
| Stream Direction | Normally upstream |
| Control Characteristics | Quick Opening |
| Maximum Stream Coefficient (Cv) | Depending on the diameter of the passage and the body. |
| Watertightness | Class VI or IV; Standard FCI 70-2 depending on the application |

