- Descripción
Descripción
| FEATURES | |
| Actuator | AN657 (direct),
AN667 (reverse), |
| Actuator Size | Nº 34, 40, 45, 46, 50, 60, 70, 87 and 100 (see data sheet AN657/ AN667) |
| Body | Line ICR-H |
| Variants | ICR-HD, ICR-HP, ICR-HS and ICR-HT |
| Diameter | From Ø 1” to Ø 10” |
| Connections | Flange: RF or RTJ #900, #1500, #2500; standard ASME B16.11 Weld SW: #900, #1500, #2500; standard ASME B16.11 Weld BW: #900, #1500, #2500; standard ASME B16.11 |
| Control Characteristics | Equal percentage, Linear or Quick opening |
| Type of inner parts | Standard /Anti-noise / Anti-cavitation (one or more stages) |
| Inner Parts | Balanced /unbalanced (depending on the model) |
| Body Material | Molten Steel ASTM A216-WCC, Stainless Steel ASTM A351-CF8M and special alloys when required |
| Watertightness | Class II, III, IV, V, VI (standard FCI 70-2) |







