- Descripción
Descripción
| FEATURES | |
| Models | VG754SA |
| Variants | VG754CSA |
| Diameter of the Valve | Ø1″ to Ø 8″ |
| Type of Connections | Thread: NPT female standard ASME B16.11 up to Ø2”
Flanges: RF or RTJ#150, # 300, # 600, standard ASME B16.5 |
| Maximum Inlet Pressure | From 27 Bar to 100 Bar; depending on the variant |
| Reduced Pressure Range | From 0,020 Bar to 50 Bar depending on the variant |
| Characteristics of Control | Same Percentage, Linear or Quick Opening |
| Operation | With Pilot P6358S |
| Position Fail | Open |
| Type of Body | Globe |
| Material of the Body | Molten Steel ASTM A216-WCC |
| Watertightness | Class VI (standard FCI 70-2) |

