| FEATURES | |
| Actuator Type | AN656 (reverse or direct), size Nº 34, 45 y 46 |
| Body | VM7600 |
| Models | Butterfly VM7600 |
| Diameter of the body | Ø 2” to 14” |
| Control Characteristics | Approximately equal percentage (with fishtail) |
| Type of Inner Parts | Cap, giro de 90º |
| Type of Body | Type Waffer, to insert between flanges #150, #300 o #600 |
| Material of the Body | Molten Steel ASTM A216-WCC, Stainless Steel ASTM A351-CF8M and special alloys |
| Watertightness | Class II (standard FCI 70-2), for Class VI ask the Sales Department |
| Note | For low pressure differential applications, regardless the inlet pressure |




